<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: technology obsolescence curves are cool</title>
	<atom:link href="http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/</link>
	<description>huned botee</description>
	<pubDate>Thu, 04 Dec 2008 20:37:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Adelino de Almeida</title>
		<link>http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-287</link>
		<dc:creator>Adelino de Almeida</dc:creator>
		<pubDate>Mon, 23 Apr 2007 20:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-287</guid>
		<description>This seems to be a manifestation of the 36% rule, this rule indicates that once 36% of available resources have been consumed a system either degenerates or is replaced by a new one; however, these graphs do not point to the emergence of a new channel when 36% of the capacity of the old one has been attained but just that the "hand-off" takes place at 36% from the maximum penetration.
http://adelino.typepad.com/adelino_marketing/2007/04/the_36_rule_and.html</description>
		<content:encoded><![CDATA[<p>This seems to be a manifestation of the 36% rule, this rule indicates that once 36% of available resources have been consumed a system either degenerates or is replaced by a new one; however, these graphs do not point to the emergence of a new channel when 36% of the capacity of the old one has been attained but just that the &#8220;hand-off&#8221; takes place at 36% from the maximum penetration.<br />
<a href="http://adelino.typepad.com/adelino_marketing/2007/04/the_36_rule_and.html" rel="nofollow">http://adelino.typepad.com/adelino_marketing/2007/04/the_36_rule_and.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seamonkeyrodeo</title>
		<link>http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-47</link>
		<dc:creator>seamonkeyrodeo</dc:creator>
		<pubDate>Fri, 23 Mar 2007 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-47</guid>
		<description>&lt;strong&gt;&#8220;Sales of Music, Long in Decline, Plunge Sharply&#8221;...&lt;/strong&gt;

&#8230;or so runs the title of a WSJ piece published today yesterday, anyway.  
The less bombastic lead paragraph notes that CD sales (little plastic discs apparently being synonymous with &#8220;music&#8221; in this 21st century) for Q1 2007 are down ...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Sales of Music, Long in Decline, Plunge Sharply&#8221;&#8230;</strong></p>
<p>&#8230;or so runs the title of a WSJ piece published today yesterday, anyway.<br />
The less bombastic lead paragraph notes that CD sales (little plastic discs apparently being synonymous with &#8220;music&#8221; in this 21st century) for Q1 2007 are down &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-24</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Thu, 18 Jan 2007 04:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-24</guid>
		<description>very interesting chart.  i wonder what's post-digital?</description>
		<content:encoded><![CDATA[<p>very interesting chart.  i wonder what&#8217;s post-digital?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huned</title>
		<link>http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-23</link>
		<dc:creator>huned</dc:creator>
		<pubDate>Thu, 18 Jan 2007 04:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://e-huned.com/2007/01/17/technology-obsolescence-curves-are-cool/#comment-23</guid>
		<description>&lt;a href="http://digg.com/tech_news/music_technology_trends_and_obsolescence" rel="nofollow"&gt;feel free to digg if you think this is worth it.&lt;/a&gt;  thanks.</description>
		<content:encoded><![CDATA[<p><a href="http://digg.com/tech_news/music_technology_trends_and_obsolescence" rel="nofollow">feel free to digg if you think this is worth it.</a>  thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
